105度亮面熱縮套管(超薄/普通 )-亮面,柔軟 ,延展性優(yōu)秀
產(chǎn)品介紹
無鹵非阻燃超薄熱縮管由輻射交聯(lián)聚烯烴材料構(gòu)成,理化電氣性能優(yōu)異,超薄壁厚的特點更適合對微型電子器件進行保護,產(chǎn)品具有低溫收縮,無鹵環(huán)保特點,主要用于線束保護、連接件的電絕緣、焊點防銹防腐、機械防護等。
產(chǎn)品特點:
產(chǎn)品性能
性能 | 指標(biāo) | 試驗方法 |
拉伸強度 | ≥10.4 MPa | ASTM D 2671 |
斷裂伸長率 | ≥200% | ASTM D 2671 |
軸向變化率 | -5%~+5% | ASTM D 2671 |
耐電壓(額定電壓600V) | 2500 V,1min 不擊穿 | UL224 |
體積電阻率 | ≥1014 Ω·cm | IEC 60093 |
普通型
規(guī)格 | 供貨內(nèi)徑 (mm) | 全縮后尺寸 (mm) | 標(biāo)準(zhǔn)包裝 米/盤 | 適用范圍 (mm) | |
內(nèi)徑 | 壁厚 | ||||
Φ0.5/0.35 | 0.70±0.20 | ≤0.35 | 0.33±0.10 | 400 | 0.4~0.5 |
Φ0.6/0.40 | 0.90±0.20 | ≤0.40 | 0.33±0.10 | 200 | 0.5~0.7 |
Φ0.8/0.50 | 1.10±0.20 | ≤0.50 | 0.33±0.10 | 200 | 0.65~0.9 |
Φ1.0/0.65 | 1.50±0.20 | ≤0.65 | 0.36±0.10 | 200 | 0.85~1.1 |
Φ1.5/0.85 | 2.00±0.20 | ≤0.85 | 0.36±0.10 | 200 | 1.0~1.3 |
Φ2.0/1.00 | 2.50±0.20 | ≤1.00 | 0.45±0.10 | 200 | 1.3~1.8 |
Φ2.5/1.30 | 3.00±0.20 | ≤1.30 | 0.45±0.10 | 200 | 1.5~2.3 |
Φ3.0/1.50 | 3.50±0.20 | ≤1.50 | 0.45±0.10 | 200 | 1.8~2.8 |
Φ3.5/1.80 | 4.00±0.20 | ≤1.80 | 0.45±0.10 | 200 | 2.0~3.3 |
Φ4.0/2.00 | 4.70±0.20 | ≤2.00 | 0.45±0.10 | 100 | 2.5~3.8 |
Φ4.5/2.30 | 5.00±0.20 | ≤2.30 | 0.45±0.10 | 100 | 2.5~4.0 |
Φ5.0/2.50 | 5.50±0.20 | ≤2.50 | 0.56±0.10 | 100 | 3.0~4.5 |
Φ6.0/3.00 | 6.50±0.20 | ≤3.00 | 0.56±0.10 | 100 | 3.5~5.4 |
Φ7.0/3.50 | 7.50±0.30 | ≤3.50 | 0.56±0.10 | 100 | 4.0~6.3 |
Φ8.0/4.00 | 8.50±0.30 | ≤4.00 | 0.56±0.10 | 100 | 4.5~7.2 |
Φ9.0/4.50 | 9.50±0.30 | ≤4.50 | 0.56±0.10 | 100 | 5.0~8.0 |
Φ10/5.00 | 10.50±0.30 | ≤5.00 | 0.56±0.10 | 100 | 5.5~9.0 |
Φ11/5.50 | 11.50±0.30 | ≤5.50 | 0.56±0.10 | 100 | 6.0~10 |
Φ12/6.00 | 12.50±0.30 | ≤6.00 | 0.56±0.10 | 100 | 6.5~11 |
Φ13/6.50 | 13.50±0.30 | ≤6.50 | 0.70±0.10 | 100 | 6.7~12 |
Φ14/7.00 | 14.50±0.30 | ≤7.00 | 0.70±0.10 | 100 | 7.5~13 |
Φ15/7.50 | 15.50±0.40 | ≤7.50 | 0.70±0.10 | 100 | 8.0~14 |
Φ16/8.00 | 16.50±0.40 | ≤8.00 | 0.70±0.10 | 100 | 8.5~15 |
Φ17/8.50 | 17.50±0.40 | ≤8.50 | 0.70±0.10 | 100 | 9.0~16 |
Φ18/9.00 | 19.00±0.50 | ≤9.00 | 0.70±0.10 | 100 | 10.0~17 |
Φ20/10.0 | 22.00±0.50 | ≤10.0 | 0.80±0.15 | 100 | 11.0~19 |
Φ22/11.0 | 24.00±0.50 | ≤11.0 | 0.80±0.15 | 100 | 12.5~22 |
Φ25/12.5 | 26.00±0.50 | ≤12.5 | 0.90±0.15 | 50 | 14~24 |
Φ28/14.0 | 29.00±0.50 | ≤14.0 | 0.90±0.15 | 50 | 15~29 |
Φ30/15.0 | 31.50±1.00 | ≤15.0 | 1.00±0.15 | 50 | 17.5~29.0 |
Φ35/17.5 | 36.50±1.00 | ≤17.5 | 1.00±0.15 | 50 | 20~30 |
Φ40/20.0 | 41.50±1.00 | ≤20.0 | 1.00±0.15 | 50 | 22~35 |
Φ45/22.0 | 46.50±1.50 | ≤22.5 | 1.00±0.20 | 25 | 25~40 |
Φ50/25.0 | ≥50 | ≤25.0 | 1.10±0.20 | 25 | 28~45 |
超薄型
規(guī)格 | 供貨內(nèi)徑 (mm) | 全縮后尺寸 (mm) | 標(biāo)準(zhǔn)包裝 米/盤 | 適用范圍 (mm) | |
內(nèi)徑 | 壁厚 | ||||
Φ0.6CB | 0.90±0.20 | ≤0.40 | 0.20±0.10 | 200 | 0.5~0.7 |
Φ0.8CB | 1.10±0.20 | ≤0.50 | 0.20±0.10 | 200 | 0.6~0.9 |
Φ1.0CB | 1.40±0.20 | ≤0.65 | 0.20±0.10 | 200 | 0.85~1.1 |
Φ1.5CB | 1.90±0.20 | ≤0.85 | 0.20±0.10 | 200 | 1.0~1.5 |
Φ2.0CB | 2.40±0.20 | ≤1.00 | 0.22±0.10 | 200 | 1.3~2.0 |
Φ2.5CB | 2.90±0.20 | ≤1.30 | 0.25±0.10 | 200 | 1.5~2.5 |
Φ3.0CB | 3.40±0.20 | ≤1.50 | 0.28±0.10 | 200 | 1.8~3.0 |
Φ3.5CB | 3.90±0.20 | ≤1.80 | 0.28±0.10 | 200 | 2.0~3.5 |
Φ4.0CB | 4.40±0.20 | ≤2.00 | 0.30±0.10 | 100 | 2.3~4.0 |
Φ4.5CB | 4.90±0.20 | ≤2.30 | 0.30±0.10 | 100 | 2.5~4.5 |
Φ5.0CB | 5.50±0.20 | ≤2.50 | 0.32±0.10 | 100 | 3.0~5.0 |
Φ6.0CB | 6.50±0.20 | ≤3.00 | 0.32±0.10 | 100 | 3.5~5.5 |
Φ7CB | 7.50±0.30 | ≤3.50 | 0.32±0.10 | 200 | 4.0~6.5 |
Φ8CB | 8.50±0.30 | ≤4.00 | 0.32±0.10 | 200 | 4.5~7.5 |
Φ9CB | 9.50±0.30 | ≤4.50 | 0.35±0.10 | 200 | 5.0~8.5 |
Φ10CB | 10.50±0.30 | ≤5.00 | 0.35±0.10 | 200 | 5.5~9.5 |
Φ11CB | 11.50±0.30 | ≤5.50 | 0.40±0.10 | 200 | 6.0~10.5 |
Φ12CB | 12.50±0.30 | ≤6.00 | 0.40±0.10 | 200 | 6.5~11.5 |
Φ13CB | 13.50±0.30 | ≤6.50 | 0.40±0.10 | 200 | 7.0~12.5 |
Φ14CB | 14.50±0.30 | ≤7.00 | 0.40±0.10 | 200 | 7.5~13.5 |
Φ15CB | 15.50±0.40 | ≤7.50 | 0.40±0.10 | 200 | 8.0~14.5 |
Φ16CB | 16.50±0.40 | ≤8.00 | 0.40±0.10 | 200 | 8.5~15.5 |
Φ17CB | 17.50±0.40 | ≤8.50 | 0.40±0.10 | 200 | 9.0~16.5 |
Φ18CB | 18.50±0.40 | ≤9.00 | 0.42±0.10 | 200 | 10.0~17.5 |
Φ20CB | 20.50±0.50 | ≤10.0 | 0.45±0.10 | 200 | 11.0~18.5 |
Φ22CB | 22.50±0.50 | ≤11.0 | 0.45±0.10 | 200 | 12.5~20.5 |
Φ25CB | 25.50±0.50 | ≤12.5 | 0.45±0.10 | 100 | 14.0~22.5 |
備注:其它規(guī)格可定做。
歡迎來電咨詢:137 7186 3819(微信同號)!